<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9-11 Health</title>
	<atom:link href="http://www.9-11health.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.9-11health.org</link>
	<description>Health News from the World</description>
	<lastBuildDate>Mon, 20 May 2013 13:45:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Axion Health&#039;s HIPAA and NIST-Compliance Provides Customers with Peace of Mind with Secure Data</title>
		<link>http://www.9-11health.org/?p=5909</link>
		<comments>http://www.9-11health.org/?p=5909#comments</comments>
		<pubDate>Mon, 20 May 2013 13:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health-information]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[more-organizations]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[omnibus-ruling]]></category>
		<category><![CDATA[pay-closer]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[protecting-personal]]></category>
		<category><![CDATA[recent-news]]></category>
		<category><![CDATA[suffer-the]]></category>
		<category><![CDATA[will-likely]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5909</guid>
		<description><![CDATA[DENVER, May 20, 2013 /PRNewswire/ -- With recent news of the Omnibus Ruling for HIPAA , more organizations will likely pay closer attention to protecting personal health information (PHI) or suffer the ...]]></description>
			<content:encoded><![CDATA[<p>DENVER, May 20, 2013 /PRNewswire/ &#8212; With recent news of the Omnibus Ruling for HIPAA , more organizations will likely pay closer attention to protecting personal health information (PHI) or suffer the &#8230;</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://finance.yahoo.com/news/axion-healths-hipaa-nist-compliance-134500298.html;_ylt=AwrNUbGdLppRDkUAd4__wgt." title="Axion Health&#39;s HIPAA and NIST-Compliance Provides Customers with Peace of Mind with Secure Data">Axion Health&#39;s HIPAA and NIST-Compliance Provides Customers with Peace of Mind with Secure Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study suggests candy consumption frequency not linked to obesity or heart disease</title>
		<link>http://www.9-11health.org/?p=5916</link>
		<comments>http://www.9-11health.org/?p=5916#comments</comments>
		<pubDate>Mon, 20 May 2013 13:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[according-]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[even-less]]></category>
		<category><![CDATA[have-greater]]></category>
		<category><![CDATA[more-likely]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[other-day]]></category>
		<category><![CDATA[overweight-nor]]></category>
		<category><![CDATA[risk-factors]]></category>
		<category><![CDATA[times-per]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5916</guid>
		<description><![CDATA[( FoodMinds LLC ) According to a recent data analysis published in the April 30th issue of Nutrition Journal, adults who consume candy at least every other day are no more likely to be overweight nor have greater risk factors for cardiovascular disease than moderate consumers (about once a week) or even less frequent candy eaters (less than 3 times per month).]]></description>
			<content:encoded><![CDATA[<p>( FoodMinds LLC ) According to a recent data analysis published in the April 30th issue of Nutrition Journal, adults who consume candy at least every other day are no more likely to be overweight nor have greater risk factors for cardiovascular disease than moderate consumers (about once a week) or even less frequent candy eaters (less than 3 times per month).</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=AwrNUbKvLppRLBEACnf_wgt./SIG=12jdap4j3/EXP=1369087791/**http://www.eurekalert.org/pub_releases/2013-05/fl-nss051713.php" title="New study suggests candy consumption frequency not linked to obesity or heart disease">New study suggests candy consumption frequency not linked to obesity or heart disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Pilgrim Health Care Upgrades Teradata Integrated Data Warehouse to Power Analytics for Healthcare Reform</title>
		<link>http://www.9-11health.org/?p=5910</link>
		<comments>http://www.9-11health.org/?p=5910#comments</comments>
		<pubDate>Mon, 20 May 2013 13:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[data-warehouse]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[harvard-pilgrim]]></category>
		<category><![CDATA[has-expanded]]></category>
		<category><![CDATA[health-benefits]]></category>
		<category><![CDATA[health-care-]]></category>
		<category><![CDATA[hphc]]></category>
		<category><![CDATA[idw]]></category>
		<category><![CDATA[its-integrated]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[teradata]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5910</guid>
		<description><![CDATA[BOSTON, May 20, 2013 /PRNewswire/ --  Harvard Pilgrim Health Care (HPHC), a full-service health benefits company headquartered near Boston has expanded its integrated data warehouse (IDW), Teradata (NYSE: ...]]></description>
			<content:encoded><![CDATA[<p>BOSTON, May 20, 2013 /PRNewswire/ &#8211;  Harvard Pilgrim Health Care (HPHC), a full-service health benefits company headquartered near Boston has expanded its integrated data warehouse (IDW), Teradata (NYSE: &#8230;</p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://finance.yahoo.com/news/harvard-pilgrim-health-care-upgrades-131400506.html;_ylt=AwrNUbGdLppRDkUAeo__wgt." title="Harvard Pilgrim Health Care Upgrades Teradata Integrated Data Warehouse to Power Analytics for Healthcare Reform">Harvard Pilgrim Health Care Upgrades Teradata Integrated Data Warehouse to Power Analytics for Healthcare Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTime CEO Dr. Michael West to Present at USC Minisymposium: Musculoskeletal Development and Repair</title>
		<link>http://www.9-11health.org/?p=5918</link>
		<comments>http://www.9-11health.org/?p=5918#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[develops-and]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[markets-products]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[officer-michael]]></category>
		<category><![CDATA[the-field]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5918</guid>
		<description><![CDATA[BioTime, Inc. ]]></description>
			<content:encoded><![CDATA[<p>BioTime, Inc. </p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=AwrNUbK2LppRrw8ACoD_wgt./SIG=12v55n1rn/EXP=1369087798/**http://ca.finance.yahoo.com/news/biotime-ceo-dr-michael-west-130000228.html" title="BioTime CEO Dr. Michael West to Present at USC Minisymposium: Musculoskeletal Development and Repair">BioTime CEO Dr. Michael West to Present at USC Minisymposium: Musculoskeletal Development and Repair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle disease bacteria widespread in the UK</title>
		<link>http://www.9-11health.org/?p=5913</link>
		<comments>http://www.9-11health.org/?p=5913#comments</comments>
		<pubDate>Mon, 20 May 2013 12:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[also-been]]></category>
		<category><![CDATA[are-widespread]]></category>
		<category><![CDATA[crohn]]></category>
		<category><![CDATA[for-chronic]]></category>
		<category><![CDATA[has-found]]></category>
		<category><![CDATA[intestinal-inflammation]]></category>
		<category><![CDATA[new-study-]]></category>
		<category><![CDATA[which-have]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5913</guid>
		<description><![CDATA[A new study has found that bacteria responsible for chronic intestinal inflammation in cattle, which have also been implicated in Crohn&#39;s disease in humans, are widespread in the UK countryside.]]></description>
			<content:encoded><![CDATA[<p>A new study has found that bacteria responsible for chronic intestinal inflammation in cattle, which have also been implicated in Crohn&#39;s disease in humans, are widespread in the UK countryside.</p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=AwrNUbKvLppRLBEAA3f_wgt./SIG=11mfnsrql/EXP=1369087791/**http://phys.org/news288253289.html" title="Cattle disease bacteria widespread in the UK">Cattle disease bacteria widespread in the UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNI BioTech, Inc. Stock to Begin Trading on the OTCQB Marketplace</title>
		<link>http://www.9-11health.org/?p=5912</link>
		<comments>http://www.9-11health.org/?p=5912#comments</comments>
		<pubDate>Mon, 20 May 2013 12:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[and-mobilization]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[combating-fatal]]></category>
		<category><![CDATA[diseases-through]]></category>
		<category><![CDATA[otcqb]]></category>
		<category><![CDATA[patented]]></category>
		<category><![CDATA[system-using]]></category>
		<category><![CDATA[the-activation]]></category>
		<category><![CDATA[the-body]]></category>
		<category><![CDATA[through-the-activation]]></category>
		<category><![CDATA[tni]]></category>
		<category><![CDATA[tnib]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5912</guid>
		<description><![CDATA[BETHESDA, Md., May 20, 2013 /PRNewswire/ -- TNI BioTech, Inc. (OTCQB: TNIB), a biotech company combating fatal diseases through the activation and mobilization of the body&#39;s immune system using patented ...]]></description>
			<content:encoded><![CDATA[<p>BETHESDA, Md., May 20, 2013 /PRNewswire/ &#8211; TNI BioTech, Inc. (OTCQB: TNIB), a biotech company combating fatal diseases through the activation and mobilization of the body&#39;s immune system using patented &#8230;</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://finance.yahoo.com/news/tni-biotech-inc-stock-begin-121500019.html;_ylt=AwrNUbCsLppRwyUAwYL_wgt." title="TNI BioTech, Inc. Stock to Begin Trading on the OTCQB Marketplace">TNI BioTech, Inc. Stock to Begin Trading on the OTCQB Marketplace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Edition: May 20, 2013</title>
		<link>http://www.9-11health.org/?p=5908</link>
		<comments>http://www.9-11health.org/?p=5908#comments</comments>
		<pubDate>Mon, 20 May 2013 12:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-political]]></category>
		<category><![CDATA[currently-surrounding]]></category>
		<category><![CDATA[headlines-include]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[issues-currently]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[the-health]]></category>
		<category><![CDATA[the-policy]]></category>
		<category><![CDATA[urrounding-the-health]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5908</guid>
		<description><![CDATA[Today&#39;s headlines include reports about the policy and political issues currently surrounding the health law&#39;s implementation.]]></description>
			<content:encoded><![CDATA[<p>Today&#39;s headlines include reports about the policy and political issues currently surrounding the health law&#39;s implementation.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=AwrNUbGdLppRDkUAdo__wgt./SIG=12sj83lng/EXP=1369087773/**http://www.news-medical.net/news/20130520/First-Edition-May-20-2013.aspx" title="First Edition: May 20, 2013">First Edition: May 20, 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5908</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Given Imaging Announces New Data Confirming SmartPill(R) Improves Diagnosis and Clinical Management of Patients With &#8230;</title>
		<link>http://www.9-11health.org/?p=5919</link>
		<comments>http://www.9-11health.org/?p=5919#comments</comments>
		<pubDate>Mon, 20 May 2013 12:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-world-leader]]></category>
		<category><![CDATA[and-pioneer]]></category>
		<category><![CDATA[expanded-role]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[given-imaging]]></category>
		<category><![CDATA[several-studies]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[world-leader]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5919</guid>
		<description><![CDATA[ORLANDO, Fla. -- Given Imaging Ltd, , a world leader in GI medical devices and pioneer of capsule endoscopy, today announced several studies confirming an expanded role for SmartPill in diagnosing gastrointestinal ...]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla. &#8212; Given Imaging Ltd, , a world leader in GI medical devices and pioneer of capsule endoscopy, today announced several studies confirming an expanded role for SmartPill in diagnosing gastrointestinal &#8230;</p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://finance.yahoo.com/news/given-imaging-announces-data-confirming-120500873.html;_ylt=AwrNUbK2LppRrw8ADYD_wgt." title="Given Imaging Announces New Data Confirming SmartPill(R) Improves Diagnosis and Clinical Management of Patients With ...">Given Imaging Announces New Data Confirming SmartPill(R) Improves Diagnosis and Clinical Management of Patients With &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Medicine New Frontiers: Platelet-Rich-Plasma (PRP) and Stem Cell Therapy</title>
		<link>http://www.9-11health.org/?p=5917</link>
		<comments>http://www.9-11health.org/?p=5917#comments</comments>
		<pubDate>Mon, 20 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[always-at-the]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[constantly-striving]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[humans-run]]></category>
		<category><![CDATA[innovative-medical]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-medicine]]></category>
		<category><![CDATA[the-forefront]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5917</guid>
		<description><![CDATA[CLEARWATER, Fla., May 20, 2013 /PRNewswire/ -- Sports Medicine is always at the forefront of innovative medical technology.  Athletes are constantly striving to improve. Records are broken as humans run ...]]></description>
			<content:encoded><![CDATA[<p>CLEARWATER, Fla., May 20, 2013 /PRNewswire/ &#8212; Sports Medicine is always at the forefront of innovative medical technology.  Athletes are constantly striving to improve. Records are broken as humans run &#8230;</p>
</p>
<p>Original post:<br />
<a target="_blank" href="http://finance.yahoo.com/news/sports-medicine-frontiers-platelet-rich-120000211.html;_ylt=AwrNUbK2LppRrw8AB4D_wgt." title="Sports Medicine New Frontiers: Platelet-Rich-Plasma (PRP) and Stem Cell Therapy">Sports Medicine New Frontiers: Platelet-Rich-Plasma (PRP) and Stem Cell Therapy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Drinking Tied To Lower Risk For Rare Liver Disease PSC</title>
		<link>http://www.9-11health.org/?p=5915</link>
		<comments>http://www.9-11health.org/?p=5915#comments</comments>
		<pubDate>Mon, 20 May 2013 11:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-rare-autoimmune]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[rare-autoimmune]]></category>
		<category><![CDATA[reduced-risk]]></category>
		<category><![CDATA[research-from]]></category>

		<guid isPermaLink="false">http://www.9-11health.org/?p=5915</guid>
		<description><![CDATA[New research from the US shows that regular consumption of coffee is linked to a reduced risk of a rare autoimmune liver disease called primary sclerosing cholangitis (PSC). Study investigator Craig Lammert, a gastroenterologist and hepatologist at the Mayo Clinic in Rochester, Minnesota, is presenting the findings at the Digestive Disease Week 2013 conference in Orlando, Florida this week...]]></description>
			<content:encoded><![CDATA[<p>New research from the US shows that regular consumption of coffee is linked to a reduced risk of a rare autoimmune liver disease called primary sclerosing cholangitis (PSC). Study investigator Craig Lammert, a gastroenterologist and hepatologist at the Mayo Clinic in Rochester, Minnesota, is presenting the findings at the Digestive Disease Week 2013 conference in Orlando, Florida this week&#8230;</p>
</p>
<p>View post:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=AwrNUbKvLppRLBEACXf_wgt./SIG=127jc6m4n/EXP=1369087791/**http://www.medicalnewstoday.com/articles/260742.php" title="Coffee Drinking Tied To Lower Risk For Rare Liver Disease PSC">Coffee Drinking Tied To Lower Risk For Rare Liver Disease PSC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.9-11health.org/?feed=rss2&#038;p=5915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
